Price checks against inflation, for fun
Is it a ripoff, or is it just inflation?
Everything costs more. The real question is what costs more than everything else. We ranked 30 everyday services by how fast their prices have run ahead of, or fallen behind, overall inflation.
Show the numbers as a table
| Service | Total price change | Per year vs. inflation | $100 then costs now | Inflation alone | Verdict |
|---|---|---|---|---|---|
| Hospital services | +314% | +2.8% | $414 | $200 | Highway robbery |
| Pet services including veterinary | +249% | +2.1% | $349 | $200 | Highway robbery |
| Water and sewerage | +243% | +2.0% | $343 | $200 | Highway robbery |
| Motor vehicle insurance | +234% | +1.9% | $334 | $200 | Overpriced |
| College tuition and fees | +208% | +1.6% | $308 | $200 | Overpriced |
| Postage | +181% | +1.3% | $281 | $200 | Overpriced |
| Nursing homes and adult day services | +179% | +1.3% | $279 | $200 | Overpriced |
| Car maintenance and repair | +170% | +1.1% | $270 | $200 | Overpriced |
| Day care and preschool | +167% | +1.1% | $267 | $200 | Overpriced |
| Dental services | +163% | +1.0% | $263 | $200 | Overpriced |
| Garbage and trash collection | +160% | +1.0% | $260 | $200 | Overpriced |
| Rent of primary residence | +149% | +0.8% | $249 | $200 | Overpriced |
| Limited service meals (fast food) | +148% | +0.8% | $248 | $200 | Overpriced |
| Laundry and dry cleaning | +144% | +0.7% | $244 | $200 | Keeping pace |
| Cable, satellite, and live streaming TV | +136% | +0.6% | $236 | $200 | Keeping pace |
| Full service meals (sit-down restaurants) | +136% | +0.6% | $236 | $200 | Keeping pace |
| Intracity transportation (transit, taxis, rideshare) | +133% | +0.6% | $233 | $200 | Keeping pace |
| Funeral expenses | +126% | +0.5% | $226 | $200 | Keeping pace |
| Admissions (movies, concerts, games) | +125% | +0.4% | $225 | $200 | Keeping pace |
| Financial services (bank and investment fees) | +121% | +0.4% | $221 | $200 | Keeping pace |
| Parking and other fees | +118% | +0.3% | $218 | $200 | Keeping pace |
| Haircuts and other personal care services | +116% | +0.3% | $216 | $200 | Keeping pace |
| Physicians' services | +84% | −0.3% | $184 | $200 | Keeping pace |
| Hotels and motels | +59% | −0.8% | $159 | $200 | Good deal |
| Club memberships and sports fees | +59% | −0.9% | $159 | $200 | Good deal |
| Eyeglasses and eye care | +49% | −1.1% | $149 | $200 | Good deal |
| Car and truck rental | +49% | −1.1% | $149 | $200 | Good deal |
| Airline fares | +48% | −1.1% | $148 | $200 | Good deal |
| Internet services | −11% | −3.0% | $89 | $200 | Absolute steal |
| Wireless phone service | −41% | −4.5% | $59 | $200 | Absolute steal |
| Service | Total price change | Per year vs. inflation | $100 then costs now | Inflation alone | Verdict |
|---|---|---|---|---|---|
| Motor vehicle insurance | +132% | +2.4% | $232 | $156 | Highway robbery |
| Hospital services | +113% | +1.9% | $213 | $156 | Overpriced |
| Water and sewerage | +108% | +1.7% | $208 | $156 | Overpriced |
| Pet services including veterinary | +105% | +1.7% | $205 | $156 | Overpriced |
| Postage | +102% | +1.6% | $202 | $156 | Overpriced |
| Car maintenance and repair | +92% | +1.3% | $192 | $156 | Overpriced |
| Garbage and trash collection | +83% | +1.0% | $183 | $156 | Overpriced |
| Nursing homes and adult day services | +83% | +1.0% | $183 | $156 | Overpriced |
| Limited service meals (fast food) | +82% | +0.9% | $182 | $156 | Overpriced |
| Laundry and dry cleaning | +82% | +0.9% | $182 | $156 | Overpriced |
| Rent of primary residence | +81% | +0.9% | $181 | $156 | Overpriced |
| Financial services (bank and investment fees) | +78% | +0.8% | $178 | $156 | Overpriced |
| Full service meals (sit-down restaurants) | +77% | +0.8% | $177 | $156 | Overpriced |
| Day care and preschool | +73% | +0.6% | $173 | $156 | Keeping pace |
| Dental services | +69% | +0.5% | $169 | $156 | Keeping pace |
| Cable, satellite, and live streaming TV | +66% | +0.4% | $166 | $156 | Keeping pace |
| Haircuts and other personal care services | +65% | +0.3% | $165 | $156 | Keeping pace |
| College tuition and fees | +60% | +0.2% | $160 | $156 | Keeping pace |
| Admissions (movies, concerts, games) | +58% | +0.1% | $158 | $156 | Keeping pace |
| Intracity transportation (transit, taxis, rideshare) | +57% | +0.1% | $157 | $156 | Keeping pace |
| Funeral expenses | +50% | −0.2% | $150 | $156 | Keeping pace |
| Parking and other fees | +46% | −0.4% | $146 | $156 | Keeping pace |
| Hotels and motels | +45% | −0.4% | $145 | $156 | Keeping pace |
| Club memberships and sports fees | +38% | −0.7% | $138 | $156 | Keeping pace |
| Physicians' services | +35% | −0.9% | $135 | $156 | Good deal |
| Car and truck rental | +32% | −1.0% | $132 | $156 | Good deal |
| Eyeglasses and eye care | +25% | −1.3% | $125 | $156 | Good deal |
| Airline fares | +24% | −1.4% | $124 | $156 | Good deal |
| Internet services | +13% | −1.9% | $113 | $156 | Good deal |
| Wireless phone service | −25% | −4.2% | $75 | $156 | Absolute steal |
| Service | Total price change | Per year vs. inflation | $100 then costs now | Inflation alone | Verdict |
|---|---|---|---|---|---|
| Car maintenance and repair | +57% | +2.7% | $157 | $131 | Highway robbery |
| Postage | +50% | +2.0% | $150 | $131 | Overpriced |
| Motor vehicle insurance | +49% | +2.0% | $149 | $131 | Overpriced |
| Pet services including veterinary | +47% | +1.8% | $147 | $131 | Overpriced |
| Laundry and dry cleaning | +43% | +1.3% | $143 | $131 | Overpriced |
| Garbage and trash collection | +42% | +1.2% | $142 | $131 | Overpriced |
| Limited service meals (fast food) | +41% | +1.2% | $141 | $131 | Overpriced |
| Full service meals (sit-down restaurants) | +38% | +0.8% | $138 | $131 | Overpriced |
| Haircuts and other personal care services | +36% | +0.6% | $136 | $131 | Keeping pace |
| Rent of primary residence | +34% | +0.3% | $134 | $131 | Keeping pace |
| Hospital services | +34% | +0.3% | $134 | $131 | Keeping pace |
| Nursing homes and adult day services | +33% | +0.3% | $133 | $131 | Keeping pace |
| Water and sewerage | +33% | +0.3% | $133 | $131 | Keeping pace |
| Dental services | +33% | +0.2% | $133 | $131 | Keeping pace |
| Day care and preschool | +32% | +0.2% | $132 | $131 | Keeping pace |
| Airline fares | +28% | −0.3% | $128 | $131 | Keeping pace |
| Admissions (movies, concerts, games) | +28% | −0.3% | $128 | $131 | Keeping pace |
| Financial services (bank and investment fees) | +26% | −0.6% | $126 | $131 | Keeping pace |
| Cable, satellite, and live streaming TV | +25% | −0.7% | $125 | $131 | Keeping pace |
| Intracity transportation (transit, taxis, rideshare) | +25% | −0.7% | $125 | $131 | Keeping pace |
| Car and truck rental | +22% | −1.0% | $122 | $131 | Good deal |
| Hotels and motels | +22% | −1.0% | $122 | $131 | Good deal |
| Funeral expenses | +22% | −1.0% | $122 | $131 | Good deal |
| Club memberships and sports fees | +16% | −1.8% | $116 | $131 | Good deal |
| College tuition and fees | +15% | −1.9% | $115 | $131 | Good deal |
| Physicians' services | +15% | −1.9% | $115 | $131 | Good deal |
| Eyeglasses and eye care | +15% | −1.9% | $115 | $131 | Good deal |
| Parking and other fees | +13% | −2.2% | $113 | $131 | Absolute steal |
| Internet services | +9% | −2.7% | $109 | $131 | Absolute steal |
| Wireless phone service | +2% | −3.6% | $102 | $131 | Absolute steal |
What the number means
“+2.5%/yr” means the service's price grew about 2.5 points a year faster than the overall Consumer Price Index over the period. Compounded over decades, that adds up fast.
Where it comes from
Every figure comes from the Bureau of Labor Statistics' CPI for All Urban Consumers, the same data behind the monthly inflation headline. Updated as BLS releases new months.
Grain of salt
CPI tracks price changes, not whether a price is fair, and it adjusts for quality (your phone plan does a lot more than it used to). Read how it works.